Tacòmetre Digital per a Harley Davidson Sportster (Part 4 - Missatges al bus)
14 Apr 2016 - 0 CommentsPart1 / Part2 / Part3 / Part4 / Part5 / Part6 / Part7 / Part8 / Part9 / Part10 / Part11 / Part12 / Part13 / Part14 / Part15
Missatges i capçaleres:
Les següents taules recullen els missatges que circulen pel bus J1850 VPW d’una Sportster Iron (XL883N) de l’any 2011 per a cadascuna de les ECUs presents (Motor, Display i Body Controller). La informació l’he obtinguda de:
- SAE J2178-4.
- Assajos propis amb datalogger.
- Projecte stelian42/HarleyDroid.
- Projecte matsekberg/j1850decoder.
Nota2: l'últim byte dels missatges sempre serà el CRC (no l'he representat a les taules).
ECU | Informació | R/S | byte# | Fórmula | |||||
---|---|---|---|---|---|---|---|---|---|
#0 | #1 | #2 | #3 | #4 | #5 | ||||
M O T O R |
RPM | S | 28 | 1B | 10 | 02 | XX | YY | rpm = (hex2dec(xx)*256+hex2dec(yy)) / 4 |
Velocitat | S | 48 | 29 | 10 | 02 | XX | YY | kph= (hex2dec(xx)*256+hex2dec(yy)) / 128 | |
MIL | S | 68 | 88 | 10 | 03 | - | - | Indicador de fallada Actiu | |
83 | - | - | Indicador de fallada inactiu | ||||||
Marxa | S | A8 | 3B | 10 | 03 | XX | - | 0xXX = 0x00, 0x02, 0x04, 0x08, 0x0A, 0x14 (decimal: 0,2,4,8,10,20) per les marxes de 1era-5ena |
|
Temp Motor | S | A8 | 49 | 10 | 10 | XX | - | ºC = hex2dec(XX) - 40 | |
Comptakm | S | A8 | 69 | 10 | 06 | XX | XX | Resolució de bit=0,4 metres | |
Comptakm2 | S | A8 | 69 | 10 | 86 | XX | XX | Igual que l'anterior Resolució de bit=0,4 metres |
|
Consum benzina | S | A8 | 83 | 10 | 0A | XX | XX | Resolució de bit=0,00005 litres | |
Consum benzina 2 | S | A8 | 83 | 10 | 8A | XX | XX | Igual que l'anterior Resolució de bit=0,00005 litres |
|
Indicador Voltage Baix | R | C8 | 88 | 10 | 0E | - | - | Petició a METER. Resposta:C8 88 61 |
|
#6 ??? - Network Control | R | 8C | FE | 10 | 60 | - | - | ID Secondari (60) desconegut | |
#7 ??? - Network Control | S | 28 | FF | 10 | 01 | XX | - | XX:0x07 o 0x06 (Desconegut) | |
ECU Motor Status - Network Control | S | 68 | FF | 10 | XX | - | - | XX:0x03 (Node despert) o 0x04 (Node dormit) | |
#11 ??? - Vehicle Security | S | 28 | 93 | 10 | 02 | XX | - | XX:0x00 (Desconegut) | |
#12 ??? - Vehicle Security | S | 68 | 93 | 10 | 20 | XX | - | XX:0x01 (Desconegut) | |
#13 ??? - Vehicle Speed Control | S | 68 | 63 | 10 | 26 | XX | - | XX:0x00 i 0x01 (Desconegut) | |
Vehicle Speed Control | R | 68 | 62 | 10 | XX | - | - | XX:0x01 (Sistema Control Velocitat ON/OFF) XX:0x21 (Botó ON/OFF actiu) |
|
#15 ??? - Vehicle Speed Control | S | 09 | 63 | 10 | XX | - | - | XX:0x20 (Desconegut) |
ECU | Informació | R/S | byte# | Fórmula | |||||
---|---|---|---|---|---|---|---|---|---|
#0 | #1 | #2 | #3 | #4 | #5 | ||||
D I S P L A Y |
Nivell Benzina | S | A8 | 83 | 61 | 12 | 0X | - | X:0-F (0 a 15 ratlles) |
#1 ??? - Network Control | R | 29 | FE | 61 | 01 | - | - | ID Secondari (01) desconegut | |
#5 ??? - Vehicle Security | S | 68 | 93 | 61 | XX | YY | ZZ | XX,YY,ZZ Desconeguts | |
#16 ??? - Vehicle Security | S | 69 | 93 | 61 | XX | - | - | XX:0x2A (Desconegut) | |
Display - Network Control | S | 68 | FF | 61 | XX | - | - | XX:0x03 (Node despert) o 0x04 (Node dormit) | |
Indicador Voltage Baix | S | C8 | 89 | 61 | 0E | XX | - | Resposta a ECM. XX:0x03 (Ind.OFF) o 0x83 (Ind.ON) Llum ON si (0xXX & 0x80)≠0 |
|
Indicador Voltage Baix | S | E8 | 89 | 61 | 0E | - | - | Desconec el motiu pel qual s'envia aquest missatge. |
ECU | Informació | R/S | byte# | Fórmula | |||||
---|---|---|---|---|---|---|---|---|---|
#0 | #1 | #2 | #3 | #4 | #5 | ||||
B O D Y C O N T |
Clutch & Neutral | S | 48 | 3B | 40 | XX | - | - | Neutral si (0xXX & 0x20)≠0 Clutch open si (0xXX & 0x80)≠0 |
Intermitents | R | 48 | DA | 40 | 39 | XX | - | ID Secondari 39-Intermitents turn signals, 0xXX = 01,02,03 per esq/dreta/els dos |
|
#2 ??? - Network Control | R | 29 | FE | 40 | 01 | - | - | ID Secondari (01) desconegut | |
Body Cont - Network Control | S | 68 | FF | 40 | XX | - | - | XX:0x03 (Node despert) o 0x04 (Node dormit) | |
Indicador Voltage Baix | R | 48 | 92 | 40 | XX | YY | ZZ | XX,YY,ZZ Desconeguts | |
#8 ??? - Vehicle Speed Control | R | 08 | 62 | 40 | XX | - | - | XX:0x20 (Desconegut) |
Índex de projecte:
Part1 /
Part2 /
Part3 /
Part4 /
Part5 /
Part6 /
Part7 /
Part8 /
Part9 /
Part10 /
Part11 /
Part12 /
Part13 /
Part14 /
Part15