Digital Tachometer for Harley Davidson Sportster (Part 8 - Schematic and BOM)
22 Nov 2016 - 0 CommentsPart1 / Part2 / Part3 / Part4 / Part5 / Part6 / Part7 / Part8 / Part9 / Part10 / Part11 / Part12 / Part13 / Part14 / Part15
So far, everything we have done has been to investigate about the SAE J1850 protocol, check on the Internet about which components are available and think how we are going to build this tachometer. Now it is time to start the practical part, this means, start to define the schematic to allow us, afterwards, design the PCB (Printed Circuit Board).
In order to do it we will use specific electronic design software that we can find on the following list. In my case, I have used Altium Designer.
Here, you have the schematic (PDF / Altium ):
And the list of components or BOM (Bill Of Materials):
Component | Value | Quantity | Footprint | ID |
---|---|---|---|---|
Resistor SMD 0805 | 1 kOhm | 2 | R_0805 | R5, R6 |
Resistor SMD 0805 | 10 kOhm | 3 | R_0805 | R3, R11, R12 |
Capacitor SMD 0805 | 10 uF | 1 | C_0805 | C2 |
Capacitor SMD 0805 | 1000 pF | 1 | C_0805 | C5 |
AXIAL CAPACITOR | 1000 uF | 1 | AXIAL CAP | C1 |
Resistor SMD 0805 | 1200 Ohm | 1 | R_0805 | R10 |
Capacitor SMD 0805 | 15 pF | 2 | C_0805 | C3, C4 |
1N4001 Diode | - | 1 | 1N400X | D1 |
XTAL | - | 1 | XTAL - HC-49U | X1 |
Resistor SMD 0805 | 220 Ohm | 10 | R_0805 | R4, R7, R8, R9, R13, R14, R15, R16, R17, R18 |
Resistor SMD 0805 | 47 kOhm | 2 | R_0805 | R1, R2 |
LED SMD 0805 | GREEN | 6 | LED_0805 | LED3, LED4, LED6, LED11, LED12, LED13 |
PINHEADER 1X2 | 1X2 | 1 | HEADER-1X2 | K3 |
PINHEADER 1X5 | 1X5 | 1 | HEADER-1X5 | K1 |
PINHEADER 1X6 | 1X6 | 1 | HEADER-1X6 | K2 |
LM340T-5.0NOPB | 5V | 1 | TO-220-3 | U2 |
MM5450YV | - | 1 | PLCC-L44_M | U1 |
NPN PZT3904 | - | 1 | SOT223 | Q1 |
PIC18F2553-I/SO | - | 1 | SOIC-SO28_M | U3 |
PNP PZT3906 | - | 1 | SOT223 | Q2, Q3 |
LED SMD 0805 | RED | 2 | LED_0805 | LED10, LED15 |
SA56-51ZGWA 7seg-CA | GREEN | 5 | H-10 | DS0, DS1, DS2, DS3, DS4 |
LED SMD 0805 | YELLOW | 7 | LED_0805 | LED1, LED2, LED5, LED7, LED8, LED9, LED14 |
Project Index:
Part1 /
Part2 /
Part3 /
Part4 /
Part5 /
Part6 /
Part7 /
Part8 /
Part9 /
Part10 /
Part11 /
Part12 /
Part13 /
Part14 /
Part15